PLACE | NAME | SURNAME | GUN TIME | CHIP TIME | GENDER | CAT | BIB NO | CLUB |
1 | Jason | Barton | 00:38:58 | 00:38:57 | Male | SM | 203 | Stilton Striders |
2 | James | Walsh | 00:40:48 | 00:40:48 | Male | SM | 272 | |
3 | Piers | Pye-Watson | 00:41:22 | 00:41:21 | Male | SM | 253 | Grantham Running Club |
4 | Mark | Edmondson-Jones | 00:41:41 | 00:41:39 | Male | VM | 222 | Rutland Running & Triathlon Club |
5 | Kurt | Fitch | 00:42:01 | 00:41:59 | Male | VM | 224 | |
6 | Luke | Greenfield | 00:43:01 | 00:42:59 | Male | SM | 285 | Daventry AAC |
7 | Ryan | Oxby | 00:43:46 | 00:43:44 | Male | VM | 249 | |
8 | Ian | Dixon | 00:44:34 | 00:44:32 | Male | SM | 220 | |
9 | Richard | Kelsey | 00:44:50 | 00:44:48 | Male | SM | 237 | Holme Pierrepont RC |
10 | James | Graham | 00:46:09 | 00:45:59 | Male | SM | 229 | |
11 | Jonas | Leeks | 00:46:17 | 00:46:14 | Male | JM | 241 | |
12 | Jonathan | Hale | 00:46:39 | 00:46:36 | Male | VM | 231 | |
13 | Joshua | Gardner | 00:47:09 | 00:47:09 | Male | SM | 306 | |
14 | James | Reeves | 00:48:08 | 00:48:07 | Male | VM | 255 | |
15 | Dan | Thorpe | 00:48:18 | 00:48:10 | Male | SM | 267 | |
16 | Mark | Berridge | 00:49:48 | 00:49:44 | Male | VM | 207 | |
17 | Saya | Sheridan | 00:50:48 | 00:50:46 | Female | VF | 262 | Rutland Running & Triathlon Club |
18 | David | Summers | 00:50:52 | 00:50:49 | Male | VM | 264 | Rutland Running & Triathlon Club |
19 | Ian | Ruddock | 00:51:08 | 00:51:08 | Male | VM | 291 | |
20 | Elaine | Danby | 00:51:40 | 00:51:40 | Female | VF | 218 | |
21 | Oliver | Murray | 00:52:26 | 00:52:22 | Male | SM | 296 | |
22 | Mark | Garner | 00:52:28 | 00:52:25 | Male | VM | 228 | |
23 | Gary | Sharlott | 00:52:46 | 00:52:39 | Male | VM | 283 | |
24 | Robert | Wright | 00:53:17 | 00:53:13 | Male | VM | 278 | |
25 | Kevin | Naughton | 00:53:55 | 00:53:53 | Male | VM | 299 | Sphinx AC |
26 | Laura | Gapski | 00:54:56 | 00:54:52 | Female | VF | 227 | Ripley Running Club |
27 | William | Ruddock | 00:55:10 | 00:55:06 | Male | JM | 292 | Sleaford Striders |
28 | Michael | Cooke | 00:55:18 | 00:55:13 | Male | VM | 215 | Stilton Striders |
29 | Simon | Hobbs | 00:55:21 | 00:55:16 | Male | VM | 233 | Harborough AC |
30 | Barry | Rushmere | 00:55:27 | 00:55:27 | Male | VM | 259 | Rotherham Running Club |
31 | Carolyn | Sayers | 00:55:31 | 00:55:28 | Female | VF | 261 | |
32 | James | Allen | 00:55:32 | 00:55:27 | Male | VM | 293 | Holme Pierrepont RC |
33 | Hayley | Wilkinson | 00:55:47 | 00:55:47 | Female | VF | 300 | |
34 | Gareth | Pardoe | 00:55:55 | 00:55:48 | Male | VM | 288 | |
35 | Paul | Hudson | 00:56:04 | 00:56:00 | Male | VM | 234 | Lonely Goat RC |
36 | Alan | Davidson | 00:56:15 | 00:56:13 | Male | VM | 219 | Notfast RC |
37 | Claire | Viney | 00:56:52 | 00:56:49 | Female | VF | 270 | |
38 | David | Foster | 00:56:53 | 00:56:48 | Male | VM | 225 | |
39 | John | Bateson | 00:56:59 | 00:56:53 | Male | VM | 204 | |
40 | David | Watt | 00:57:18 | 00:57:18 | Male | VM | 275 | |
41 | Kate | Hill | 00:57:38 | 00:57:33 | Female | SF | 295 | |
42 | Fiona | Morrison | 00:59:14 | 00:59:08 | Female | VF | 282 | Turriff Running Club |
43 | Steven | Purchase | 00:59:16 | 00:59:06 | Male | VM | 252 | |
44 | Jonathan | Pilsworth | 00:59:27 | 00:59:18 | Male | VM | 304 | |
45 | Steve | Ebbage | 00:59:37 | 00:59:32 | Male | VM | 221 | Holme Pierrepont RC |
46 | Sharon | Carr | 00:59:50 | 00:59:47 | Female | VF | 212 | |
47 | Lizzie | Allan | 01:00:01 | 00:59:53 | Female | VF | 201 | |
48 | Joe | Bell | 01:00:18 | 01:00:08 | Male | VM | 206 | |
49 | Peter | Ramsey | 01:00:27 | 01:00:20 | Male | VM | 254 | |
50 | Lisa | Pask | 01:00:39 | 01:00:34 | Female | VF | 250 | |
51 | Kate | Evans | 01:01:00 | 01:00:50 | Female | VF | 290 | Spa Striders |
52 | Suzy | Palfreman | 01:01:41 | 01:01:37 | Female | VF | 298 | |
53 | Hannah | Pilsworth | 01:02:30 | 01:02:21 | Female | SF | 302 | |
54 | Gerald | Krawczyk | 01:02:47 | 01:02:44 | Male | VM | 239 | |
55 | Emma | Norton | 01:02:58 | 01:02:55 | Female | SF | 247 | Danum Harriers |
56 | Charlotte | Stevens | 01:03:04 | 01:03:00 | Female | SF | 297 | |
57 | Phillip | Jenner | 01:03:33 | 01:03:28 | Male | VM | 287 | |
58 | Alyson | Leeks | 01:03:34 | 01:03:28 | Female | VF | 240 | |
59 | Vanessa | Walker | 01:03:50 | 01:03:43 | Female | VF | 271 | Stilton Striders |
60 | Lucy | James | 01:04:44 | 01:04:38 | Female | JF | 236 | |
61 | Izabella | Roberts | 01:04:44 | 01:04:38 | Female | JF | 257 | |
62 | Seona | Baillie | 01:04:52 | 01:04:46 | Female | VF | 202 | |
63 | Martyn | Hale | 01:04:56 | 01:04:48 | Male | VM | 230 | |
64 | Lisa | Udall | 01:04:58 | 01:04:53 | Female | SF | 281 | Belvoir Tri Club |
65 | Jane | Martin | 01:05:11 | 01:05:05 | Female | VF | 243 | Stilton Striders |
66 | Ruth | Wildman | 01:05:18 | 01:05:11 | Female | VF | 277 | |
67 | Ian | Nicholson | 01:05:26 | 01:05:20 | Male | VM | 246 | Rushcliffe AC |
68 | Liz | Walton | 01:05:44 | 01:05:37 | Female | VF | 274 | |
69 | Julia | Mannering | 01:06:02 | 01:05:58 | Female | VF | 242 | Rutland Running & Triathlon Club |
70 | Sarah | Lawrence | 01:06:13 | 01:06:05 | Female | VF | 305 | |
71 | Baz | Mayoh | 01:07:49 | 01:07:41 | Male | VM | 244 | |
72 | Vicky | Moran | 01:07:49 | 01:07:41 | Female | VF | 245 | |
73 | Victoria | Webster | 01:08:00 | 01:07:54 | Female | SF | 276 | Holme Pierrepont RC |
74 | Paul | Rogerson | 01:08:54 | 01:08:50 | Male | VM | 258 | Rutland Running & Triathlon Club |
75 | Frances | Sparrow | 01:09:19 | 01:09:09 | Female | VF | 294 | NWR |
76 | Peter | Blackwood | 01:09:54 | 01:09:48 | Male | VM | 208 | |
77 | Andrew | Potter | 01:10:35 | 01:10:35 | Male | VM | 251 | Stamford Striders |
78 | Alice | Swift | 01:11:00 | 01:10:51 | Female | SF | 266 | |
79 | Esther | Sinclair | 01:12:50 | 01:12:41 | Female | VF | 263 | |
80 | Julie | Walton | 01:14:33 | 01:14:23 | Female | VF | 273 | Notts Women Runners |
81 | Ian | Cunningham | 01:15:19 | 01:15:11 | Male | VM | 216 | Sphinx AC |
82 | Rosie | Cunningham | 01:15:23 | 01:15:16 | Female | SF | 217 | |
83 | Helen | Evans | 01:15:58 | 01:15:51 | Female | VF | 223 | |
84 | Alison | Pilsworth | 01:16:05 | 01:15:56 | Female | VF | 303 | |
85 | Maddy | Collinge | 01:17:15 | 01:17:06 | Female | VF | 214 | Mansfield Harriers |
86 | Ruth | Swain | 01:18:33 | 01:18:23 | Female | VF | 265 | Holme Pierrepont RC |
87 | Kelly | Chapman | 01:18:33 | 01:18:23 | Female | VF | 213 | Notts Women Runners |
88 | Hannah | Saxton | 01:20:45 | 01:20:39 | Female | VF | 260 | |
89 | Anna | Hodgkinson | 01:20:52 | 01:20:45 | Female | VF | 289 | |
90 | Angela | McFarlane | 01:22:21 | 01:22:13 | Female | VF | 284 | |
91 | Kathryn | Pearce | 01:22:21 | 01:22:17 | Female | SF | 301 | Hermitage Harriers |
92 | Chris | Genes | 01:23:09 | 01:23:09 | Male | VM | 286 | Stilton Striders |
93 | Dave | Onion | 01:39:32 | 01:39:32 | Male | VM | 248 | Redhill Road Runners |
Photos of the event
Harby Clockback 10K Homepage