Harby Clockback 10K 2019 – Results
PLACE | NAME | SURNAME | TIME | GENDER | CAT | BIB NO | CLUB |
1 | Oliver | Matharu | 00:37:49 | Male | SM | 22 | |
2 | Kurt | Fitch | 00:41:26 | Male | VM | 184 | |
3 | James | Walsh | 00:42:20 | Male | SM | 33 | |
4 | Dan | Siddons | 00:43:45 | Male | SM | 29 | |
5 | Dave | Gandee | 00:44:08 | Male | VM | 121 | Rushcliffe AC |
6 | Ian | Bickle | 00:44:23 | Male | VM | 103 | Stilton Striders |
7 | Luke | Gisby | 00:44:30 | Male | VM | 196 | |
8 | Bohdan | Dawyd | 00:44:49 | Male | SM | 5 | Belvoir Triathlon Club |
9 | Alan | Thompson | 00:44:59 | Male | VM | 181 | Stilton Striders |
10 | Joshua | Fulton | 00:45:12 | Male | SM | 37 | |
11 | James | Graham | 00:45:38 | Male | SM | 11 | |
12 | Russell | Holmes | 00:46:04 | Male | VM | 176 | |
13 | Anthony | Ison | 00:46:11 | Male | SM | 13 | Stilton Striders |
14 | David | Brook | 00:46:37 | Male | VM | 191 | |
15 | Hannah | Sampson | 00:47:08 | Female | SF | 28 | |
16 | Richard | Kelsey | 00:47:38 | Male | SM | 15 | Holme Pierrepont RC |
17 | Davide | Figo | 00:47:42 | Male | SM | 38 | Stilton Striders |
18 | Jonathan | Hale | 00:47:56 | Male | VM | 123 | |
19 | James | Capewell | 00:48:08 | Male | SM | 41 | |
20 | Charlotte | Buck | 00:48:17 | Female | VF | 108 | |
21 | Lucy | Rathbone | 00:49:22 | Female | JF | 81 | |
22 | Mike | Chaldecott | 00:49:45 | Male | VM | 111 | |
23 | James | Gandee | 00:50:13 | Male | JM | 80 | Rushcliffe AC |
24 | Ryan | Oxby | 00:50:34 | Male | SM | 36 | |
25 | Allan | Jackson | 00:52:13 | Male | SM | 14 | |
26 | Andy | Newham | 00:52:37 | Male | VM | 148 | Lincoln & District Runners |
27 | Daniel | Howson | 00:52:50 | Male | VM | 131 | Grantham Running Club |
28 | Craig | Marsh | 00:52:55 | Male | VM | 21 | |
29 | Sandra | Schneider | 00:53:05 | Female | VF | 179 | |
30 | Kevin | Naughton | 00:53:34 | Male | VM | 194 | Sphinx AC |
31 | Suzanne | Rathbone | 00:53:41 | Female | VF | 156 | |
32 | Suzanne | Moon | 00:54:06 | Female | VF | 146 | Stamford Striders |
33 | Michelle | Parczuk | 00:54:11 | Female | VF | 151 | Grantham Running Club |
34 | Sebastian | Breen | 00:54:21 | Male | SM | 3 | |
35 | Paul | Macmillan | 00:54:26 | Male | VM | 139 | |
36 | Garath | Hirons | 00:54:27 | Male | VM | 183 | |
37 | James | Sampson | 00:54:36 | Male | VM | 182 | |
38 | Nicholas | Smith | 00:55:18 | Male | VM | 160 | Stamford Striders |
39 | David | Swingler | 00:55:59 | Male | VM | 193 | Formula One |
40 | David | Fargher | 00:56:38 | Male | SM | 35 | |
41 | Lisa | Pask | 00:56:46 | Female | VF | 152 | |
42 | Peter | Steel | 00:57:05 | Male | SM | 31 | |
43 | Simon | Cook | 00:57:24 | Male | VM | 113 | |
44 | Alan | Swan | 00:57:33 | Male | SM | 32 | |
45 | Seona | Baillie | 00:57:38 | Female | VF | 101 | |
46 | Andrezej | Dziemianko | 00:57:50 | Male | VM | 180 | |
47 | Simon | Hobbs | 00:58:09 | Male | VM | 130 | Harborough AC |
48 | Moira | Martin | 00:58:13 | Female | VF | 198 | |
49 | Ellie | Somerfield | 00:58:14 | Female | SF | 30 | Wymeswold RC |
50 | Andy | Cosgriff | 00:58:25 | Male | VM | 114 | Rushcliffe AC |
51 | Pauline | Gandee | 00:58:43 | Female | VF | 120 | Rushcliffe AC |
52 | Paul | Kelly | 00:58:50 | Male | VM | 278 | |
53 | Daniel | Farnsworth | 00:58:50 | Male | SM | 9 | |
54 | Rachel | Wade | 00:59:03 | Female | VF | 163 | |
55 | Alan | Chidgey | 00:59:09 | Male | VM | 112 | |
56 | Florentinos | Freris | 00:59:20 | Male | VM | 119 | |
57 | Jessica | Watson | 00:59:38 | Female | SF | 40 | |
58 | Kevin | Wakerley | 00:59:55 | Male | VM | 164 | |
59 | Sarah | Woodhouse | 01:00:08 | Female | VF | 195 | |
60 | Kate | Marlow | 01:00:11 | Female | SF | 20 | |
61 | Rebecca | Forrester | 01:00:23 | Female | VF | 275 | Stilton Striders |
62 | Sinead | McDonell | 01:00:30 | Female | VF | 140 | Grantham Running Club |
63 | Martyn | Hale | 01:00:36 | Male | VM | 122 | |
64 | Clair | Homewood | 01:01:00 | Female | VF | 276 | Stilton Striders |
65 | Jorge | Pessoa | 01:01:24 | Male | VM | 153 | |
66 | Kate | Reeves | 01:01:49 | Female | VF | 157 | |
67 | John | Hartshorn | 01:02:33 | Male | VM | 128 | |
68 | Eva | Marhoefer | 01:02:34 | Female | SF | 19 | Notfast RC |
69 | Alice | Allsop | 01:02:35 | Female | SF | 39 | |
70 | Kizzy | Hunt | 01:03:48 | Female | SF | 16 | |
71 | Sophie | Clarke | 01:04:11 | Female | JF | 83 | |
72 | Alison | Clarke | 01:04:25 | Female | VF | 192 | |
73 | Nicola | Dolphin-Rowlands | 01:04:27 | Female | VF | 186 | Stilton Striders |
74 | Chris | Genes | 01:04:33 | Male | VM | 185 | Stilton Striders |
75 | Katie | Orman | 01:04:57 | Female | SF | 23 | Fetch Everyone |
76 | Victoria | Entwisle | 01:05:15 | Female | SF | 8 | |
77 | Louise | Harrison | 01:05:18 | Female | VF | 127 | Holme Pierrepont RC |
78 | John | Bateson | 01:05:25 | Male | VM | 174 | |
79 | Robert | Mallinson | 01:05:26 | Male | SM | 18 | |
80 | Nick | Pryke | 01:05:44 | Male | VM | 277 | Stilton Striders |
81 | Nicky | Durrance | 01:05:47 | Female | SF | 7 | |
82 | Andrea | Kelly | 01:05:55 | Female | VF | 279 | |
83 | Tom | Hughes | 01:06:14 | Male | VM | 132 | |
84 | Rachel | Varela | 01:06:21 | Female | VF | 190 | |
85 | Vicki | Ball | 01:06:46 | Female | SF | 2 | Grantham Running Club |
86 | John | Walls | 01:06:57 | Male | VM | 166 | |
87 | Scott | Merry | 01:06:57 | Male | VM | 142 | |
88 | Lucy | Worthington | 01:07:09 | Female | VF | 172 | |
89 | Claire | Sampson | 01:07:22 | Female | SF | 27 | |
90 | Ian | Nicholson | 01:07:30 | Male | VM | 149 | Rushcliffe AC |
91 | Suzanne | Elliott | 01:07:36 | Female | VF | 197 | |
92 | Andy | Cox | 01:07:44 | Male | VM | 189 | |
93 | Sarah | Cox | 01:07:45 | Female | VF | 188 | |
94 | Sharon | Messam | 01:07:56 | Female | VF | 144 | Holme Pierrepont RC |
95 | Jacqui | Riley | 01:09:19 | Female | VF | 199 | Stilton Striders |
96 | Sarah | Lawrence | 01:09:20 | Female | VF | 200 | Stilton Striders |
97 | Karen | Morgan | 01:09:31 | Female | VF | 147 | Notts Women Runners |
98 | Raymond | Draycott | 01:09:32 | Male | VM | 117 | Shepshed Running Club |
99 | David | Whistler | 01:10:00 | Male | VM | 170 | |
100 | Celina | Silver | 01:10:49 | Female | VF | 158 | Stamford Striders |
101 | Rachel | Dawyd | 01:11:19 | Female | SF | 4 | |
102 | Annette | Taylor | 01:13:00 | Female | VF | 162 | Notfast RC |
103 | Jo | Young | 01:13:06 | Female | VF | 173 | Stratford Upon Avon AC |
104 | Hester | Sheardown | 01:13:12 | Female | VF | 284 | |
105 | Liz | Merry | 01:13:20 | Female | VF | 141 | |
106 | Stuart | Hunter | 01:13:26 | Male | VM | 133 | Shepshed Running Club |
107 | Jean | Hill | 01:13:44 | Female | VF | 129 | Stratford Upon Avon AC |
108 | Jonathan | Ogden | 01:14:13 | Male | VM | 150 | |
109 | Barry | Pratt | 01:14:17 | Male | VM | 24 | |
110 | Victoria | Webster | 01:14:34 | Female | SF | 34 | Holme Pierrepont RC |
111 | Michele | Cottiss | 01:15:00 | Female | VF | 115 | |
112 | Julie | Braker | 01:15:03 | Female | VF | 105 | Grantham Running Club |
113 | Robert | Braker | 01:15:03 | Male | VM | 106 | Grantham Running Club |
114 | Glen | Rippon | 01:16:07 | Male | SM | 26 | |
115 | Sarah | Jorgensen | 01:16:33 | Female | VF | 135 | |
116 | Gina | Bailey | 01:16:34 | Female | VF | 1 | |
117 | Anne | Macdonald | 01:16:38 | Female | VF | 177 | |
118 | Helen | Creek | 01:16:43 | Female | VF | 116 | |
119 | Caroline | Harrison | 01:16:43 | Female | VF | 126 | Hurricane Striders |
120 | Helen | Pook | 01:17:20 | Female | VF | 154 | |
121 | Katie | Kirk | 01:17:30 | Female | VF | 137 | |
122 | Nicola | Hammersley | 01:17:30 | Female | VF | 125 | |
123 | Kevin | Quigley | 01:17:56 | Male | VM | 155 | |
124 | Judith | Whistler | 01:18:29 | Female | VF | 169 | |
125 | Brian | Stone | 01:23:40 | Male | VM | 161 | Holme Pierrepont RC |
126 | Kate | Ludlam | 01:25:35 | Female | SF | 17 | |
127 | Julie | Walton | 01:25:35 | Female | VF | 167 | Notts Women Runners |
128 | Fiona | Wilkinson | 01:25:35 | Female | VF | 171 | |
Harby Clockback 10K Homepage
2021 Results