Harby Clockback 10K 2021 – Results
PLACE | NAME | SURNAME | TIME | GENDER | CAT | BIB NO | CLUB |
1 | Oliver | Matharu | 00:41:33 | Male | SM | 18 | |
2 | Calum | Turner | 00:42:10 | Male | SM | 15 | |
3 | Kurt | Fitch | 00:42:44 | Male | VM | 46 | |
4 | Dave | Gandee | 00:42:57 | Male | VM | 48 | Rushcliffe AC |
5 | Andrew | Barron | 00:43:27 | Male | SM | 6 | Holme Pierrepont RC |
6 | Shaun | Harrison | 00:44:07 | Male | SM | 9 | Holme Pierrepont RC |
7 | James | Gandee | 00:44:18 | Male | JM | 1 | Rushcliffe AC |
8 | Adam | Krause | 00:44:23 | Male | SM | 12 | |
9 | Malvin | Smith | 00:44:34 | Male | VM | 67 | Rutland Running & Triathlon Club |
10 | Richard | Kelsey | 00:45:05 | Male | SM | 11 | Holme Pierrepont RC |
11 | Paul | Jacobs | 00:45:18 | Male | VM | 53 | Stilton Striders |
12 | Hannah | Matharu | 00:45:23 | Female | SF | 118 | |
13 | Ryan | Oxby | 00:45:29 | Male | SM | 13 | |
14 | Gwilym | Evans | 00:46:01 | Male | SM | 8 | |
15 | Ian | Bickle | 00:46:55 | Male | VM | 41 | Stilton Striders |
16 | Jonathan | Hale | 00:47:02 | Male | VM | 49 | |
17 | Charlotte | Buck | 00:47:13 | Female | VF | 178 | |
18 | Luke | Mansell | 00:47:29 | Male | VM | 56 | |
19 | Saya | Sheridan | 00:47:51 | Female | VF | 170 | Rutland Running & Triathlon Club |
20 | Manish | Hiran | 00:48:21 | Male | SM | 10 | |
21 | James | Reeves | 00:48:43 | Male | VM | 65 | |
22 | Michael | Cooke | 00:49:26 | Male | VM | 42 | Stilton Striders |
23 | Ruth | Hall | 00:49:29 | Female | SF | 109 | Holme Pierrepont RC |
24 | Sercan | Sozugecen | 00:49:44 | Male | SM | 19 | |
25 | Mike | Dee | 00:49:46 | Male | SM | 17 | |
26 | James | Bryan | 00:50:14 | Male | SM | 7 | |
27 | Alan | Swan | 00:50:26 | Male | SM | 14 | |
28 | Stuart | Reader | 00:50:46 | Male | VM | 64 | Grantham Running Club |
29 | Roderick | Smart | 00:51:16 | Male | VM | 74 | |
30 | Damian | Wilkins | 00:51:52 | Male | VM | 69 | |
31 | Hannah | Pole | 00:52:14 | Female | SF | 114 | |
32 | Cadi | Lambert | 00:52:35 | Female | VF | 163 | |
33 | Nicky | Owen | 00:52:49 | Female | VF | 167 | Belper Harriers |
34 | David | Lambert | 00:52:55 | Male | VM | 77 | |
35 | James | Sampson | 00:53:18 | Male | VM | 72 | |
36 | Jim | Stocker | 00:53:26 | Male | VM | 68 | Huntingdonshire AC |
37 | April | Grayson | 00:53:38 | Female | VF | 157 | |
38 | James | Sharpe | 00:54:15 | Male | SM | 16 | |
39 | Gareth | Hirons | 00:54:29 | Male | VM | 70 | |
40 | Tony | Pile | 00:54:45 | Male | VM | 75 | |
41 | Paul | Hudson | 00:55:04 | Male | VM | 51 | Lonely Goat RC |
42 | Sarah | Woodhouse | 00:55:18 | Female | VF | 176 | |
43 | Paul | North | 00:56:24 | Male | VM | 60 | |
44 | Vicki | Cotton | 00:56:34 | Female | VF | 151 | |
45 | Ashley | Pick | 00:56:48 | Male | VM | 63 | |
46 | Helen | Morgan-Smith | 00:56:53 | Female | VF | 166 | |
47 | Lisa | Pask | 00:57:18 | Female | VF | 169 | |
48 | Stuart | Hunter | 00:58:56 | Male | VM | 52 | Shepshed Running Club |
49 | Gary | Peet | 00:59:19 | Male | VM | 62 | Sutton in Ashfield Harriers & AC |
50 | Seona | Baillie | 00:59:32 | Female | VF | 144 | 0 |
51 | Chris | Genes | 01:00:02 | Male | VM | 71 | Stilton Striders |
52 | Claire | Adams | 01:00:06 | Female | VF | 141 | Rutland Running & Triathlon Club |
53 | Rob | Nash | 01:00:30 | Male | VM | 59 | |
54 | Andy | Cox | 01:00:54 | Male | VM | 43 | |
55 | Sarah | Cox | 01:00:58 | Female | VF | 152 | |
56 | Claire | Dee | 01:01:01 | Female | SF | 120 | |
57 | Emily | Cobb | 01:01:06 | Female | VF | 149 | |
58 | Julia | Mannering | 01:01:25 | Female | VF | 165 | Rutland Running & Triathlon Club |
59 | Peter | Savage | 01:01:44 | Male | VM | 66 | Holme Pierrepont RC |
60 | Carol | Stevenson | 01:01:49 | Female | VF | 171 | |
61 | Sian | Lambert | 01:01:57 | Female | VF | 164 | |
62 | Baz | Mayoh | 01:02:09 | Male | VM | 57 | |
63 | Lucy | James | 01:02:38 | Female | JF | 100 | |
64 | Izabella | Roberts | 01:02:38 | Female | JF | 101 | |
65 | Donna | James | 01:02:39 | Female | VF | 180 | |
66 | Kim | Turner | 01:03:46 | Female | VF | 172 | |
67 | Tony | Sawford | 01:03:59 | Male | VM | 76 | |
68 | Gary | Sharlott | 01:05:11 | Male | VM | 73 | |
69 | Tanya | Hennessey | 01:05:40 | Female | VF | 158 | |
70 | Rachel | Deane | 01:06:29 | Female | VF | 153 | |
71 | Lyn | Gascoigne | 01:06:29 | Female | SF | 108 | |
72 | Jonathan | Ogden | 01:06:46 | Male | VM | 61 | |
73 | Victoria | Webster | 01:06:51 | Female | SF | 117 | Holme Pierrepont RC |
74 | Rosie | Cunningham | 01:07:07 | Female | SF | 106 | |
75 | Ian | Cunningham | 01:07:08 | Male | VM | 44 | Sphinx AC |
76 | Laura | Gapski | 01:07:26 | Female | VF | 155 | |
77 | Maddy | Collinge | 01:07:28 | Female | VF | 150 | Mansfield Harriers |
78 | Kathryn | Pearce | 01:07:44 | Female | SF | 119 | |
79 | Vanessa | Walker | 01:08:22 | Female | VF | 173 | Stilton Striders |
80 | Gina | Bailey | 01:08:54 | Female | VF | 143 | Stilton Striders |
81 | Julie | Walton | 01:10:20 | Female | VF | 174 | Notts Women Runners |
82 | Bear | Hough | 01:11:19 | Female | VF | 159 | |
83 | Marie | Gray | 01:11:19 | Female | VF | 156 | Stilton Striders |
84 | Leigh | Pick | 01:13:12 | Female | SF | 113 | Stilton Striders |
85 | Ashley | Jackson | 01:13:12 | Female | VF | 179 | Running assistant Lee Picks |
86 | Lucy | Peadon | 01:13:50 | Female | SF | 112 | |
87 | Julie | Boylan | 01:13:50 | Female | VF | 147 | |
88 | Mrs | Jackson | 01:14:50 | Female | VF | 160 | |
89 | Raymond | Draycott | 01:15:59 | Male | VM | 45 | Shepshed Running Club |
90 | Melanie | Batley | 01:16:06 | Female | VF | 146 | |
91 | Claire | Wood | 01:16:07 | Female | VF | 175 | |
92 | Helen | Evans | 01:17:32 | Female | VF | 154 | |
93 | Christopher | Lambert | 01:31:41 | Male | VM | 54 | |
94 | Karen Jane | Parkin | 01:32:49 | Female | VF | 168 | |
95 | Sally-Ann | Allen | 01:32:49 | Female | VF | 142 | |
Photos of the 2021 event
Harby Clockback 10K Homepage
2019 Results